This archive celebrates the Chesapeake Bay Retrievers that have earned invitations to the Top Twenty Showcase, along with the dedicated owners, breeders, and exhibitors behind their success. We proudly recognize these outstanding dogs and the accomplishments that secured their place among the breed’s top competitors.
List of Top Twenty Qualifiers in the AKC Categories of Breed, All Breed, and NOHS for the 2024 Calendar Year (alphabetized by call name).
These dogs were celebrated during the 2025 National Show Specialty in Ocala, Florida.
| Call Name | Qualification Category(ies) | Registered Name | Sex | Owner Name |
|---|---|---|---|---|
| Arc | All Breed | GCH CH North Flow Arc CGC | Bitch | Alex Baker & Dawn Logan |
| Bella | Breed | GCHS CH Mountainsides Bellatrix Of The Night Sky RN FDC CA CGCA TKN | Bitch | Cynthia Meyer, Kevin Bednar, & Heather Bremmer |
| Bonnie | NOHS | GCH CH Skywatcher Irish Lass At Juniper Mtn BN RN CGC | Bitch | Samantha Peyrollaz, Michelle Junevitch, & Sonia Cunningham |
| Brodie | NOHS | GCHB CH Ironstone's Prairie Legend CGC TKN | Dog | Lynda Misegadis & Melvin Misegadis |
| Brooks | NOHS | GCHB CH Aridawn Find It Here At Severn River RN CGCA TKN | Dog | Amy Wernecke |
| Chico | NOHS | GCH CH Aj's Silvercreek A Fistful Of Dollars BN RI SH FDC BCAT CGCA CGCU TKA | Dog | Anne Marie Nicholson & Jeff Nicholson |
| Colt | Breed All Breed | GCHB CH Chessieville Bay Maximum Caliber RI CGCA TKI | Dog | Joan Morris |
| Colton | All Breed | GCHS CH Chessieville Bay Teddy Roosevelt's Boy RE CA BCAT DS CGCA TKI | Dog | Peter and Christine Tiano |
| Cota | Breed All Breed | GCHP CH Next Generation's Accelerate | Dog | Melissa Schumann/Adam Levy/Dr. Dana Bleifer DVM/Dr. Kathrine Scribner, & Dr. Trevor Gerardi-Miller DC |
| Crush | Breed All Breed NOHS | GCHS CH Next Generations The Object Of My Affection RA JH BCAT CGC | Dog | Lori Butler, Adam Levy, & Misty McNamara |
| Eliza | Breed All Breed | CH Longmeadow Just You Wait CD RN DS | Bitch | Beverly Matthias |
| Evan | All Breed NOHS | GCHB CH Monarch's Bring Me To Life FDC CGC TKI FITB FTI | Dog | Tammy Dennis & Craig Dennis |
| Eve | Breed All Breed NOHS | GCHB CH Coppercast's Change Of Command JH CGC | Bitch | Dr. Rebecca McGuire/Emelise Baughman/Brynn McGuire/Mitchel Horowitz |
| Fisher | Breed All Breed | GCHG CH RACH2 Red Water's Iron Compass CDX BN RM6 RAE4 RC FDC DCAT DP DEX CGCA CGCU TKP ATT VHMA | Dog | Sonia Cunningham |
| Gilly | Breed All Breed | GCH CH Madrona's House Of Gillyweed RI DS CGC TKN | Bitch | Hope Danielson & Michelle Voss |
| Gin | Breed | GCH CH BRF The Last Word | Bitch | Brian Scott Newman |
| Jase | Breed All Breed | GCHB CH Skywatcher-Madrona This Is The Way CGC | Dog | Travis Ross, Danielle Ross, Michelle Junevitch, & Michelle Voss |
| Jasper | All Breed | GCH CH BRF Jasper Hill | Dog | Paul Steck & Brian Newman |
| Kronos | NOHS | GCH CH Sandbar's War Machine RN FDC BCAT CGCA | Dog | Teresa S. Toikka-Jensen, Sheila Harris, Walter Salisbury |
| Liza | Breed All Breed | GCHS CH Elizabeth "Duchess" O'Shea Ledenfer FDC CGCA CGCU ATT | Bitch | Dennis Ferderer |
| Luke | Breed All Breed | GCHB CH Next Generations This Is How We Roll | Dog | Misty McNamara |
| Luke | NOHS | GCH CH Chesacola's Ramble Tamble CD BN RA JH | Dog | Angie Cox & Brian K Cox |
| Lulu | Breed All Breed NOHS | GCHB CH Coppercast's Alula Borealis CGC FTI | Bitch | Mitchel Horowitz & Diane Horowitz |
| Major | Breed NOHS | GCHB CH Next Generation's Say Something | Dog | Rae Lewis, Anika Boeske & Adam Levy |
| Monday | Breed | GCHB CH Weatherdeck Quietly Making Noise | Bitch | Klaus Ohrnberger & Jeanne Ohrnberger |
| Montana | Breed All Breed | GCHS CH Next Generations This Is My Land | Bitch | Adam Levy, Devon Levy, JoAnn Colvin, Diane Baker |
| Mystique | Breed | GCH CH Chestnut Hills Mystique | Bitch | Karen Anderson & Ron Anderson |
| Nokosi | NOHS | GCHB CH Whispering Oak Nokosi JH CGC FTN | Dog | Karen J Brown, James Brown & Hannah Brown |
| Nova | Breed | GCHB CH Silvercreek SuperNova | Bitch | Jason Julian |
| Otto | All Breed | GCH CH Chessieville Bay Valentine's Amber Waves | Dog | Anne Hultgren Stanford |
| Pearl | Breed | GCHB CH Bohemia's Black Pearl On Stranger Tides SH | Bitch | Valerie Vollmers & Chase Otley |
| Prim | NOHS | CH Nuka Bay Red Sunrise At Primrose Crk BN RN | Bitch | Destiny Lytle & Lynda L Barber-Wiltse |
| Rip | All Breed | GCH CH Susqudilla Skippin Thru The Shadows Of Pond Hollow | Bitch | Robyn Haskin, K Anderson, & Paul Campanella |
| Rocky | All Breed | GCH CH Birch Bark Chiseled Rock MH | Dog | Curtis J Holt & Suzanne R Holt |
| Rosie | Breed | GCHP CH Bohemia's Titanic Rose Heart Of The Ocean | Bitch | Valerie Vollmers & Chase Otley |
| Ruckus | NOHS | GCHB CH Next Generations Causin A Commotion RA BCAT CGC | Bitch | Lori Butler & Steph Sundling |
| Sprout | NOHS | CH Weatherdeck Come Forth FTN | Bitch | Gina Downin/Thomas Rick |
| Steele | Breed | GCH CH Chesabar's Clowns To The Left Of Me | Bitch | Rudy Barber, Jeff O'Dell, Jessica O'Dell |
| Storm | Breed | GCH CH Bohemia's Chasing The Storm Deliver Thunder | Dog | Valerie Vollmers & Chase Otley |
| Summer | NOHS | GCHB CH Claddagh Taylor's Summer Ann FDC CGC ATT | Bitch | Sally Ann Taylor |
| Sunny | NOHS | Laurelwood Sunshine After The Storms RI CAA DCAT DJ CGC STR ATT | Bitch | Jordan Koch |
| Tabatha | Breed All Breed | GCH CH Chesarab's Magical Charm | Bitch | Moya Nelson |
| Tulla | NOHS | GCHB CH Laurelwood Tullamore | Bitch | Laurea Griggs |
List of Top Twenty Qualifiers in the AKC Categories of Breed, All Breed, and NOHS for the 2023 Calendar Year (alphabetized by call name).
These dogs were celebrated during the 2025 National Show Specialty in Ocala, Florida.
| Call Name | Qualification Category(ies) | Registered Name | Sex | Owner Name |
|---|---|---|---|---|
| Anna | Breed All Breed | GCH CH Shiloah's Santa Ana Winds | Bitch | Kellie Williams, C Williams, Ric Plaut, Adam Levy & Devon Levy |
| Barnabus | Breed All Breed NOHS | GCHS CH Susqudilla's Dark Shadows | Dog | Robyn Haskin & Paul Campanella |
| Barrett | NOHS | GCHB CH Pond Hollow Don't Tread On Me | Dog | Brandon Hammond, Holly Hammond |
| Bond | NOHS | Red Water's The World Is Not Enough BCAT | Dog | Sheri Boretsky, Bryan Boretsky, Heidi McKeon & Ava Hata |
| Bonnie | NOHS | GCH CH Skywatcher Irish Lass At Juniper Mtn BN RN CGC | Bitch | Samantha Peyrollaz, Michelle Junevitch, & Sonia Cunningham |
| Bretta | Breed | GCH CH Next Generations Terranova's Bretta JH | Bitch | Greg Terranova |
| Brodie | NOHS | GCHB CH Ironstone's Prairie Legend CGC TKN | Dog | Lynda Misegadis & Melvin Misegadis |
| Brooks | Breed NOHS | GCHB CH Aridawn Find It Here At Severn River RN CGCA TKN | Dog | Amy Wernecke |
| Bubba | All Breed | GCHB CH Ocotilla's Country Bumpkin RN CGC TKN | Dog | Karen Lamb, Ann Haley, & Britt Haley |
| Colton | Breed All Breed | GCHS CH Chessieville Bay Teddy Roosevelt's Boy RE CA BCAT DS CGCA TKI | Dog | Peter and Christine Tiano |
| Cota | Breed All Breed | GCHP CH Next Generation's Accelerate | Dog | Melissa Schumann, Adam Levy, Dr. Dana Bleifer DVM, Dr. Kathrine Scribner, & Dr. Trevor Gerardi-Miller DC |
| Crush | All Breed NOHS | GCHS CH Next Generations The Object Of My Affection RA JH BCAT CGC | Dog | Lori Butler, Adam Levy, & Misty McNamara |
| Doc | Breed | GCHS CH Redlion's Invasion CGC TKN | Dog | Robert Boyd, Amanda McAllister, Tammy McAllister |
| Evan | NOHS | GCHB CH Monarch's Bring Me To Life FDC CGC TKI FITB FTI | Dog | Tammy Dennis & Craig Dennis |
| Fisher | Breed All Breed | GCHG CH RACH2 Red Water's Iron Compass CDX BN RM6 RAE4 RC FDC DCAT DP DEX CGCA CGCU TKP ATT VHMA | Dog | Sonia Cunningham |
| GIA | NOHS | GCHB CH Next Generations Paragon At Riverdel CD BN RA SWM SIME SHDN CGCA CGCU TKN ATT | Bitch | Marty Smith |
| Gin | NOHS | GCH CH BRF The Last Word | Bitch | Brian Scott Newman |
| Kronos | NOHS | GCH CH Sandbar's War Machine RN FDC BCAT CGCA | Dog | Teresa S. Toikka-Jensen, Sheila Harris, Walter Salisbury |
| Liza | Breed All Breed | GCHS CH Elizabeth "Duchess" O'Shea Ledenfer FDC CGCA CGCU ATT | Bitch | Dennis Ferderer |
| Lucy | All Breed | GCH CH Pond Hollow B-My Somebody To Love JH | Bitch | Barbara Reimer & Dyane Baldwin |
| Lulu | Breed All Breed | GCHB CH Coppercast's Alula Borealis CGC FTI | Bitch | Mitchel Horowitz & Diane Horowitz |
| M | Breed All Breed | GCHG CH Aridawn's Madison CD BN CGC | Dog | Patricia Martin |
| Major | NOHS | GCHB CH Next Generation's Say Something | Dog | Rae Lewis, Anika Boeske & Adam Levy |
| Mary | Breed All Breed NOHS | GCHB CH Cali-Co Ngd Lady Of St. John JH CGC TKN | Bitch | Bryan Porter |
| Monday | Breed | GCHB CH Weatherdeck Quietly Making Noise | Bitch | Klaus Ohrnberger & Jeanne Ohrnberger |
| Montana | Breed All Breed | GCHS CH Next Generations This Is My Land | Bitch | Adam Levy, Devon Levy, JoAnn Colvin, & Diane Baker |
| Nike | Breed All Breed NOHS | GCHS CH Pond Hollow Sweet Victory SH MX MXJ OF CGC | Bitch | Jennifer Martin & Tom Martin |
| Nokosi | Breed All Breed NOHS | GCHB CH Whispering Oak Nokosi JH CGC FTN | Dog | Karen J Brown, James Brown & Hannah Brown |
| Osiris | Breed All Breed | GCHS CH Sleepy Hollow's Do You Believe In Magic JH THDD CGCA | Dog | Cat Martini-Rashid |
| Rhonnie | Breed All Breed | GCHB CH Indian River's Help Me Rhonda CGC | Bitch | Richard Sheffer, Renee Nichole Rosamillia |
| Rosie | Breed All Breed | GCHP CH Bohemia's Titanic Rose Heart Of The Ocean | Bitch | Valerie Vollmers & Chase Otley |
| Ruckus | NOHS | GCHB CH Next Generations Causin A Commotion RA BCAT CGC | Bitch | Lori Butler & Steph Sundling |
| Summer | NOHS | GCHB CH Claddagh Taylor's Summer Ann FDC CGC ATT | Bitch | Sally Ann Taylor |
| Tabatha | NOHS | GCH CH Chesarab's Magical Charm | Bitch | Moya Nelson |
| True | NOHS | GCHS CH Laurelwood's True Bearing BN RN SH CGC TKN | Bitch | Laurea Griggs |
| Tulla | NOHS | GCHB CH Laurelwood Tullamore | Bitch | Laurea Griggs |
| Twister | NOHS | GCHB CH Taylor's Sky Twister Dog | Dog | Sally Ann Taylor & Angela J. Cox |
| Willy | Breed All Breed | GCH CH Next Generations EC's Willy | Dog | Edward Christensen |
List of Top Twenty Qualifiers in the AKC Categories of Breed, All Breed, and NOHS for the 2022 Calendar Year (alphabetized by call name).
These dogs were celebrated during the 2023 National Show Specialty in Salt Lake City, Utah.
| Call Name | Qualification Category(ies) | Registered Name | Sex | Owner Name |
|---|---|---|---|---|
| Barnabus | Breed All Breed NOHS | GCHB CH Susqudilla's Dark Shadows | Dog | R Haskin & P Campanella |
| Barrett | Breed NOHS | GCH CH Pond Hollow Don't Tread On Me | Dog | B Hammond & H Hammond |
| Bella | All Breed | GCHS CH Mountainsides Bellatrix Of The Night Sky RN CA CGC | Bitch | C Meyer, K Bednar, H Bremmer |
| Billie | Breed | GCH CH Poisett's I'll Be Seeing You | Bitch | A Henshaw |
| Bleu | All Breed | CH Redlion's Bleu Parking Ticket SH | Bitch | J Pappler & F Fina |
| Brodie | NOHS | GCH CH Ironstone's Prairie Legend | Dog | L Misegadis & M Misegadis |
| Cabo | Breed | GCH CH Mountainsides Shining Star Of Baja CGC | Dog | B Daniels, C Daniels, C Meyer |
| Chico | NOHS | CH Aj's Silvercreek A Fistful Of Dollars BN RN SH FDC BCAT CGCA CGCU TKA | Dog | A Nicholson & J Nicholson |
| Colton | Breed All Breed | GCHS CH Chessieville Bay Teddy Roosevelt's Boy RI CA BCAT DS CGCA TKN | Dog | P Tiano |
| Cota | Breed All Breed NOHS | GCH CH Next Generation's Accelerate | Dog | M Schumann & A Levy |
| Davy | Breed | GCH CH Bar None Harley Davidson Heritage | Dog | V Marchetti, M Horowitz & D Gaudreau |
| Ember | All Breed | CH Next Generation's Smoking Hot Embers | Bitch | L Takes |
| Evan | NOHS | GCH CH Monarch's Bring Me To Life | Dog | T Dennis & C Dennis |
| Faith | Breed | GCH CH Cal-I-Co NGD Faith Under Fire | Bitch | J Colvin & A Levy |
| Fisher | Breed All Breed NOHS | GCHS CH RACH2 Red Water's Iron Compass CDX BN RM6 RAE4 FDC BCAT DP DEA CGCA CGCU TKP ATT VHMA | Dog | S Cunningham |
| Frankie | All Breed | CH Next Generations Tell It Like It Is | Bitch | K Bromelkamp & A Levy |
| GIA | Breed NOHS | GCHB CH Next Generations Paragon At Riverdel BN RA SWE SCM CGCA CGCU TKN ATT | Bitch | M Smith |
| Halla | All Breed NOHS | GCHS CH Valhallas Bring It On DS | Bitch | B Gillespie |
| Keagan | All Breed NOHS | GCH CH Eastern Waters Wind On The Weskeag CD BN RI JH NA NF TKI | Dog | D Palmer & G Palmer |
| Kjell | All Breed | GCH CH North Flow Swedish Adventure CD BN RE NA NAJ CA THDN DMX AM HDS CGC | Dog | S Fortman, D Logan & C Lipinski |
| Kronos | NOHS | CH Sandbar's War Machine CGC | Dog | T Toikka-Jensen |
| Liza | Breed | GCH CH Elizabeth Duchess O'Shea Ledenfer FDC CGCA CGCU ATT | Bitch | D Ferderer |
| M | All Breed | GCHS CH Aridawn's Madison CGC | Dog | P Martin |
| Major | NOHS | CH Next Generation's Say Something | Dog | R Lewis, A Boeske & A Levy |
| Mary | All Breed NOHS | GCH CH Cali-Co NGD Lady Of St. John JH | Bitch | B Porter |
| Matthew | NOHS | CH Akcomi Matthew Son Of Bruin | Dog | R Wolfe & A Thompson |
| Memphis | NOHS | GCHB CH Red Water Memphis Belle RN | Bitch | B Boretsky, S Boretsky, H Mckeon & A Hata |
| Mister | Breed All Breed | GCHG CH Next Generations Have Mercy MH | Dog | R Lewis & A Levy |
| Montana | Breed All Breed | GCHB CH Next Generations This Is My Land | Bitch | A Levy, J Colvin, & D Kipp |
| Nike | All Breed NOHS | GCHB CH Pond Hollow Sweet Victory JH NA NAJ CGC | Bitch | J Martin & T Martin |
| Nokosi | NOHS | GCH CH Whispering Oak Nokosi JH | Dog | K Brown, J Brown, & H Brown |
| Nova | Breed | GCH CH Silvercreek SuperNova | Bitch | J Julian |
| Rosie | Breed All Breed | GCHG CH Bohemia's Titanic Rose Heart Of The Ocean | Bitch | V Vollmers & C Otley |
| Ruckus | All Breed NOHS | GCH CH Next Generations Causin A Commotion RI BCAT CGC | Bitch | L Butler & S Sundling |
| Sy | NOHS | GCHB CH Taylor's Syclone Dog | Dog | S Taylor & A Cox |
| Theo | NOHS | GCH CH Del Brave Notorious Magical Me RI CGCA TKN | Dog | R Sillitti |
| Trump | Breed All Breed | GCHG CH Valhallas Commander-In-Chief | Dog | C Kling,m L Bergstraser & L Chase |
| Twister | NOHS | GCHB CH Taylor's Sky Twister Dog | Dog | S Taylor & A Cox |
| Wally | Breed All Breed | GCHB CH Next Generations Ironwoods Walnut MH | Dog | A Levy & D Baker |
| True | Breed All Breed NOHS | GCHS CH Laurelwood's True Bearing BN RN SH CGC TKN | Bitch | L Griggs |